|
Winridge ![]() |
Office Hours: Mon - Sun: 9am - 6pm
|
| Plan | Baths | Sq. Ft. | Start Rent | Deposit | |
| 1 Bedroom | |||||
| Steamboat | 1 | 595 | $ 611.00 | $ 150.00 | |
| Boulder | 1 | 641 | $ 640.00 | $ 150.00 | |
| Pueblo | 1 | 688 | $ 650.00 | $ 150.00 | |
| Vail | 1.5 | 715 | $ 610.00 | $ 150.00 | |
| Delta | 1 | 751 | $ 710.00 | $ 150.00 | |
| Aspen | 1.5 | 910 | $ 734.00 | $ 150.00 | |
| 2 Bedrooms | |||||
| Montrose | 1 | 863 | $ 733.00 | $ 200.00 | |
| Cortez | 2 | 961 | $ 786.00 | $ 200.00 | |
| Monte Vista | 2 | 1010 | $ 862.00 | $ 200.00 | |
| Durango | 2 | 1045 | $ 787.00 | $ 200.00 | |
| Breckenridge | 2 | 1141 | $ 920.00 | $ 200.00 | |
|
Note: Pricing is subject to change without notice. Floorplans, square footages and room dimensions are approximations. |
|||||