|
Sonoma at Mapleton ![]() |
Office Hours: Mon - Sun: 9:00am - 6:00pm
|
| Plan | Baths | Sq. Ft. | Start Rent | Deposit | |
| 1 Bedroom | |||||
| Napa | 1 | 781 | $ 957.00 | $ 199.00 | |
| 2 Bedrooms | |||||
| Santa Barbara | 2 | 983 | $1,337.00 | $ 199.00 | |
| Santa Cruz | 2 | 1075 | $1,328.00 | $ 199.00 | |
| Sonoma | 2 | 1108 | $1,369.00 | $ 199.00 | |
| 3 Bedrooms | |||||
| Temecula | 2 | 1269 | $1,650.00 | $ 199.00 | |
|
Note: Pricing is subject to change without notice. Floorplans, square footages and room dimensions are approximations. |
|||||