|
Ironhorse Trail ![]() |
Office Hours: Mon - Sat: 9am - 6pm
Sun 10am - 5pm |
| Plan | Baths | Sq. Ft. | Start Rent | Deposit | |
| 1 Bedroom | |||||
| Plan A1 - Andalusian | 1 | 705 | $1,385.00 | $ 500.00 | |
| Plan A2 - Appaloosa | 1 | 776 | $1,535.00 | $ 500.00 | |
| Plan A3 - Arabian | 1 | 830 | $1,400.00 | $ 500.00 | |
| Plan A4 - Clydesdale | 1 | 834 | $1,460.00 | $ 500.00 | |
| 2 Bedrooms | |||||
| Plan B1 - Lipizzan | 2 | 991 | $1,748.00 | $ 600.00 | |
| Plan B2 - Morgan | 2 | 1051 | $1,873.00 | $ 600.00 | |
| Plan B3 - Mustang | 2 | 1056 | $1,773.00 | $ 600.00 | |
| Plan B4 - Palamino | 2 | 1077 | $2,038.00 | $ 600.00 | |
| 3 Bedrooms | |||||
| Plan C1 - Thoroughbred | 3 | 1309 | $2,361.00 | $ 750.00 | |
|
Note: Pricing is subject to change without notice. Floorplans, square footages and room dimensions are approximations. |
|||||