City Gate
2890 Brighton Blvd.
Denver, CO 80216
p: 866-604-0950   f: 303-295-1811
citygate@sares-regis.com
Office Hours: Mon - Fri:9:00am - 6:00 pm;
Sat 10 am - 5 pm; Sun 12 pm - 5 pm
 

Floorplans & Pricing


Plan Baths Sq. Ft. Start Rent Deposit
Studio
Market 1 513 $ 700.00 $ 200.00
Tremont 1 548 $ 813.00 $ 200.00
Cherry Creek (Loft) 1 708 $1,075.00 $ 200.00
1 Bedroom
Berkeley 1 638 $ 915.00 $ 300.00
California 1 658 $ 857.00 $ 300.00
Dailey 1 723 $ 948.00 $ 300.00
Congress 1 801 $1,115.00 $ 300.00
Wewatta 1 811 $1,205.00 $ 300.00
Park Avenue (Loft) 1 818 $1,165.00 $ 300.00
Gates 1 828 $1,280.00 $ 300.00
Highland 1 859 $1,280.00 $ 300.00
Irondale 1 881 $1,315.00 $ 300.00
Larimer (Loft) 1 905 $1,310.00 $ 300.00
Blake 1 748 $1,305.00 $ 300.00
Broadway 1 750 $1,310.00 $ 300.00
2 Bedrooms
Kennedy 2 1058 $1,240.00 $ 400.00
Walnut 2 1059 $1,235.00 $ 400.00
Lincoln 2 1112 $1,350.00 $ 400.00
Welton 2 1120 $1,305.00 $ 400.00
Downing 2 1121 $1,402.00 $ 400.00
Champa 2 1186 $1,510.00 $ 300.00
Lawrence 2 1186 $1,535.00 $ 300.00
Arapahoe (Loft) 2 1205 $1,570.00 $ 300.00
Schafer 2 1219 $1,555.00 $ 300.00
Valverde (Loft) 2 1242 $1,540.00 $ 300.00
Zuni (Loft) 2 1346 $1,730.00 $ 300.00

Note:
Pricing is subject to change without notice. Floorplans, square footages and room dimensions are approximations.